Problem 1002 Status

Submit 752
User(Submit) 161
User(Solved) 117
AC 154
WA 184
TLE 43
OLE 3
RE 82
CE 274

Recommanded Next Problem
1006 1007 1008 
1009 1011 1016 
1020 1032 1034 
1035 
No. RunID User Memory Time Language Code Length Submit Time
21 13843 201941401082 1116 KB 0 MS C 376 B 2019-11-14 12:21:27
22 16559(2) 201844901100 1116 KB 0 MS C 377 B 2020-04-25 15:42:30
23 9648 201844901084 1116 KB 0 MS C 389 B 2018-12-23 17:56:05
24 1623 201744901003 1116 KB 0 MS C++ 396 B 2018-05-26 10:45:35
25 3243 201644901111 1116 KB 0 MS C 446 B 2018-06-06 10:07:31
26 15385 201844901055 1116 KB 0 MS C 448 B 2019-12-03 15:49:03
27 9735 201844901067 1116 KB 0 MS C 463 B 2019-01-17 12:07:50
28 15556 201941401089 1116 KB 0 MS C 468 B 2019-12-09 12:23:59
29 1528 201644901023 1116 KB 0 MS C++ 514 B 2018-05-26 10:25:59
30 11447 201844901006 1116 KB 0 MS C 767 B 2019-06-19 00:29:32
31 19201 202041401135 1120 KB 0 MS C 187 B 2020-10-29 16:46:46
32 18449 202041401050 1120 KB 0 MS C 191 B 2020-10-26 20:04:18
33 19010 202041401086 1120 KB 0 MS C 191 B 2020-10-28 22:19:22
34 19862 202041401028 1120 KB 0 MS C 192 B 2020-10-31 13:57:08
35 18512 202041401118 1120 KB 0 MS C 203 B 2020-10-26 21:45:02
36 18541 202041401130 1120 KB 0 MS C 226 B 2020-10-26 22:43:41
37 17180(10) 201844901030 1120 KB 0 MS C 233 B 2020-09-25 11:19:05
38 21555 202041401154 1120 KB 0 MS C 237 B 2020-11-11 15:09:01
39 29370 202141401057 1120 KB 0 MS C 238 B 2021-12-02 14:42:30
40 20885 202041401038 1120 KB 0 MS C 240 B 2020-11-05 20:45:47
[TOP]  [STATUS]  [PREV]  [NEXT]