Problem 1002 Status

Submit 752
User(Submit) 161
User(Solved) 117
AC 154
WA 184
TLE 43
OLE 3
RE 82
CE 274

Recommanded Next Problem
1006 1007 1008 
1009 1011 1016 
1020 1032 1034 
1035 
No. RunID User Memory Time Language Code Length Submit Time
41 18357(4) 201941401049 1120 KB 0 MS C 241 B 2020-10-26 16:25:32
42 18364 202041401145 1120 KB 0 MS C 241 B 2020-10-26 16:40:19
43 19118 202041401085 1120 KB 0 MS C 242 B 2020-10-29 12:43:32
44 19551 202041401059 1120 KB 0 MS C 243 B 2020-10-30 10:30:47
45 18886 202041401113 1120 KB 0 MS C 245 B 2020-10-28 18:46:03
46 19057(2) 202041401011 1120 KB 0 MS C 256 B 2020-10-29 09:22:35
47 25265 202041401069 1120 KB 0 MS C 256 B 2021-03-08 14:12:30
48 19038 202041401031 1120 KB 0 MS C 257 B 2020-10-28 23:08:42
49 18925 202041401051 1120 KB 0 MS C 260 B 2020-10-28 19:47:48
50 19128 202041401046 1120 KB 0 MS C 260 B 2020-10-29 12:58:12
51 19678 202041401054 1120 KB 0 MS C 260 B 2020-10-30 19:32:38
52 19784 202041401146 1120 KB 0 MS C 260 B 2020-10-30 22:04:21
53 19561 202041401017 1120 KB 0 MS C 262 B 2020-10-30 12:08:02
54 18929 202041401026 1120 KB 0 MS C 263 B 2020-10-28 20:01:01
55 19069 202041401110 1120 KB 0 MS C 271 B 2020-10-29 09:39:40
56 19488(3) 201941401051 1120 KB 0 MS C++ 289 B 2020-10-30 00:32:20
57 19494 202041401129 1120 KB 0 MS C 290 B 2020-10-30 00:51:52
58 19626 202041401090 1120 KB 0 MS C 290 B 2020-10-30 17:04:48
59 19627 202041401104 1120 KB 0 MS C 290 B 2020-10-30 17:05:58
60 22629 202041401141 1120 KB 0 MS C 290 B 2020-11-27 19:22:19
[TOP]  [STATUS]  [PREV]  [NEXT]