Problem 1006 Status

Submit 481
User(Submit) 135
User(Solved) 102
AC 134
WA 171
TLE 2
OLE 5
RE 7
CE 155

Recommanded Next Problem
1002 1007 1008 
1009 1011 1016 
1020 1032 1034 
1035 
No. RunID User Memory Time Language Code Length Submit Time
21 12514 201844901006 1116 KB 0 MS C 106 B 2019-11-02 13:38:58
22 12536 201844901046 1116 KB 0 MS C 106 B 2019-11-02 13:50:47
23 12708 201941401005 1116 KB 0 MS C++ 106 B 2019-11-02 15:06:27
24 12715 201941401144 1116 KB 0 MS C 106 B 2019-11-02 15:09:28
25 12467 201941401066 1116 KB 0 MS C 107 B 2019-10-31 21:13:38
26 12469(2) 201941401082 1116 KB 0 MS C 107 B 2019-10-31 21:32:37
27 12516 201844901015 1116 KB 0 MS C 107 B 2019-11-02 13:39:33
28 12553 201941401004 1116 KB 0 MS C 107 B 2019-11-02 13:55:44
29 12627 201941401129 1116 KB 0 MS C 109 B 2019-11-02 14:37:54
30 12778 201941401135 1116 KB 0 MS C 111 B 2019-11-02 15:23:57
31 12720 201941401070 1116 KB 0 MS C 112 B 2019-11-02 15:10:56
32 12709 201941401134 1116 KB 0 MS C 113 B 2019-11-02 15:07:35
33 12556 201844901093 1116 KB 0 MS C 114 B 2019-11-02 13:57:40
34 12724 201941401052 1116 KB 0 MS C 114 B 2019-11-02 15:11:26
35 12763 201941401036 1116 KB 0 MS C 114 B 2019-11-02 15:19:43
36 12773 201941401108 1116 KB 0 MS C 114 B 2019-11-02 15:22:46
37 13986 201941401114 1116 KB 0 MS C 114 B 2019-11-16 16:07:44
38 1568(2) 201644901023 1116 KB 0 MS C 115 B 2018-05-26 10:37:37
39 12698 201941401010 1116 KB 0 MS C 116 B 2019-11-02 15:02:39
40 12756 201941401097 1116 KB 0 MS C 116 B 2019-11-02 15:18:27
[TOP]  [STATUS]  [PREV]  [NEXT]