Problem 1011 Status

Submit 137
User(Submit) 65
User(Solved) 57
AC 66
WA 58
OLE 1
CE 12

Recommanded Next Problem
1002 1006 1007 
1008 1009 1016 
1020 1032 1034 
1035 
No. RunID User Memory Time Language Code Length Submit Time
1 3539 964215327 1116 KB 0 MS C 478 B 2018-06-09 10:27:54
2 4533 201744901027 1116 KB 0 MS C 478 B 2018-07-14 10:04:24
3 5236(3) 201644901101 1116 KB 0 MS C 542 B 2018-07-18 11:48:02
4 1665(2) haige 1116 KB 0 MS C 601 B 2018-05-26 11:05:38
5 6462 201644901027 1116 KB 0 MS C 625 B 2018-09-16 14:14:12
6 3565 201744901038 1116 KB 0 MS C 649 B 2018-06-09 11:23:05
7 8929 201912312312 1116 KB 0 MS C 674 B 2018-11-27 14:20:50
8 4584 201744901029 1116 KB 0 MS C 698 B 2018-07-14 13:32:25
9 4498 201744901014 1116 KB 0 MS C 778 B 2018-07-08 10:59:02
10 1023(2) 201544901091 1116 KB 0 MS C++ 966 B 2018-05-26 09:50:24
11 3176 201744901003 1116 KB 0 MS C 1009 B 2018-06-05 22:37:25
12 1589 201644901023 1116 KB 0 MS C 1011 B 2018-05-26 10:40:27
13 24325 202041401031 1120 KB 0 MS C 481 B 2020-12-13 00:41:28
14 24488 202041401026 1120 KB 0 MS C 581 B 2020-12-17 16:53:21
15 24439 2020198920142018 1120 KB 0 MS C 666 B 2020-12-15 15:29:30
16 24278(2) 15281729114 1120 KB 0 MS C 714 B 2020-12-12 19:41:55
17 17515(2) 201941401005 1120 KB 0 MS C 736 B 2020-10-24 23:35:07
18 24446 202041401057 1120 KB 0 MS C 739 B 2020-12-15 16:00:44
19 24518 202041401066 1120 KB 0 MS C 741 B 2020-12-17 22:36:46
20 17037 201941401152 1120 KB 0 MS C++ 743 B 2020-09-07 01:55:02
[TOP]  [STATUS]  [NEXT]