Problem 1014 Status

Submit 397
User(Submit) 152
User(Solved) 136
AC 155
WA 164
TLE 6
OLE 20
RE 6
CE 46

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 13100 201941401045 1116 KB 0 MS C 277 B 2019-11-04 12:30:39
2 12566(2) 201844901006 1116 KB 0 MS C 284 B 2019-11-02 14:05:17
3 12791(5) 201941401049 1116 KB 0 MS C 289 B 2019-11-02 15:30:11
4 12962 201941401053 1116 KB 0 MS C 292 B 2019-11-02 16:38:24
5 10059(2) 201844901067 1116 KB 0 MS C 295 B 2019-03-06 00:57:50
6 13034 201941401034 1116 KB 0 MS C 300 B 2019-11-03 17:12:55
7 13212 201941401006 1116 KB 0 MS C 300 B 2019-11-06 15:33:12
8 12650 201844901116 1116 KB 0 MS C 303 B 2019-11-02 14:44:47
9 14608 201941401052 1116 KB 0 MS C 304 B 2019-11-24 21:37:39
10 1029(2) 201544901091 1116 KB 0 MS C++ 306 B 2018-05-26 09:50:24
11 13001 201941401144 1116 KB 0 MS C 313 B 2019-11-02 16:56:05
12 11491 201744901037 1116 KB 0 MS C 323 B 2019-07-26 08:36:01
13 12471(2) 201941401082 1116 KB 0 MS C 325 B 2019-10-31 21:49:11
14 12802 201941401129 1116 KB 0 MS C 327 B 2019-11-02 15:39:34
15 13102(2) 201941401070 1116 KB 0 MS C 328 B 2019-11-04 13:21:58
16 12633(2) 201844901046 1116 KB 0 MS C 332 B 2019-11-02 14:39:07
17 15388 201844901055 1116 KB 0 MS C 334 B 2019-12-03 20:56:39
18 1669(2) haige 1116 KB 0 MS C 339 B 2018-05-26 11:06:35
19 12794(2) 201941401051 1116 KB 0 MS C 346 B 2019-11-02 15:31:43
20 16121 1250340561 1116 KB 0 MS C 347 B 2020-02-21 17:44:37
[TOP]  [STATUS]  [NEXT]