Problem 1060 Status

Submit 236
User(Submit) 131
User(Solved) 124
AC 137
WA 64
TLE 4
OLE 6
RE 3
CE 22

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
101 20624 2020198920142018 1120 KB 0 MS C 257 B 2020-11-03 09:13:59
102 20280 202041401059 1120 KB 0 MS C 261 B 2020-11-01 11:02:53
103 28842 202141401057 1120 KB 0 MS C 262 B 2021-11-04 21:25:17
104 20706 202041401110 1120 KB 0 MS C 263 B 2020-11-03 20:51:18
105 20231 202041401055 1120 KB 0 MS C 277 B 2020-10-31 22:08:13
106 20289 202041401137 1120 KB 0 MS C 281 B 2020-11-01 11:32:11
107 29676 202141402052 1120 KB 0 MS C 286 B 2021-12-12 14:44:12
108 21009 202041401145 1120 KB 0 MS C 287 B 2020-11-06 22:38:02
109 21038 202041401035 1120 KB 0 MS C 287 B 2020-11-06 23:17:58
110 29920 202141402042 1120 KB 0 MS C 301 B 2021-12-26 23:23:11
111 20963 201941401002 1120 KB 0 MS C 348 B 2020-11-06 20:44:02
112 5119 201744901003 2016 KB 0 MS C++ 230 B 2018-07-17 14:07:24
113 12512(2) 201844901064 2016 KB 0 MS C++ 255 B 2019-11-02 11:36:06
114 12198 201844901046 2016 KB 0 MS C++ 277 B 2019-10-11 17:21:42
115 12111 201844901043 2020 KB 0 MS C++ 186 B 2019-09-24 13:41:02
116 8324 201744901060 2020 KB 0 MS C++ 193 B 2018-11-16 17:15:11
117 5108 201744901038 2020 KB 0 MS C++ 206 B 2018-07-17 11:48:00
118 20834(2) 201844901040 2024 KB 0 MS C++ 170 B 2020-11-05 10:40:20
119 30649 201858001013 2024 KB 0 MS C++ 211 B 2022-07-27 20:32:07
[TOP]  [STATUS]  [PREV]  [NEXT]