Problem 1106 Status

Submit 149
User(Submit) 79
User(Solved) 74
AC 79
PE 1
WA 57
OLE 1
RE 4
CE 7

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 1187(2) 201544901091 1116 KB 0 MS C 233 B 2018-05-26 09:50:24
2 1949 jinx 1116 KB 0 MS C 244 B 2018-05-27 11:15:31
3 14871 201941401004 1116 KB 0 MS C 253 B 2019-11-30 14:21:18
4 14904 201844901045 1116 KB 0 MS C 257 B 2019-11-30 14:39:04
5 14843 201844901116 1116 KB 0 MS C 261 B 2019-11-30 14:07:31
6 6325 201644901101 1116 KB 0 MS C 263 B 2018-08-22 22:09:51
7 15016 201941401129 1116 KB 0 MS C++ 278 B 2019-11-30 15:21:58
8 7406 201744901003 1116 KB 0 MS C++ 279 B 2018-10-18 21:15:36
9 15034 201941401007 1116 KB 0 MS C++ 280 B 2019-11-30 15:29:37
10 2522(2) haige 1116 KB 0 MS C 281 B 2018-05-29 21:51:43
11 14985 201941401042 1116 KB 0 MS C++ 281 B 2019-11-30 15:06:24
12 14960 201941401051 1116 KB 0 MS C 282 B 2019-11-30 14:59:47
13 7485 1023bigdog 1116 KB 0 MS C 283 B 2018-10-22 19:36:28
14 15040 201941401073 1116 KB 0 MS C 285 B 2019-11-30 15:35:36
15 15045 201941401144 1116 KB 0 MS C 287 B 2019-11-30 15:37:20
16 5007 201744901029 1116 KB 0 MS C 290 B 2018-07-16 13:39:19
17 15166 201844901093 1116 KB 0 MS C 299 B 2019-11-30 16:37:11
18 15199 201941401070 1116 KB 0 MS C 300 B 2019-11-30 16:55:47
19 4750 201744901027 1116 KB 0 MS C 301 B 2018-07-15 13:15:07
20 15163 201844901062 1116 KB 0 MS C 307 B 2019-11-30 16:35:10
[TOP]  [STATUS]  [NEXT]