Problem 1107 Status

Submit 98
User(Submit) 55
User(Solved) 51
AC 62
WA 33
RE 1
CE 2

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 5383 201744901027 1116 KB 0 MS C 198 B 2018-07-19 10:49:59
2 1189(2) 201544901091 1116 KB 0 MS C 218 B 2018-05-26 09:50:24
3 1950 jinx 1116 KB 0 MS C 226 B 2018-05-27 11:15:45
4 6326 201644901101 1116 KB 0 MS C 226 B 2018-08-22 22:19:37
5 1843(2) 201644901023 1116 KB 0 MS C++ 239 B 2018-05-27 10:07:56
6 2019(2) haige 1116 KB 0 MS C 245 B 2018-05-27 14:13:49
7 3104 201744901014 1116 KB 0 MS C 245 B 2018-06-04 19:22:22
8 5376 201744901029 1116 KB 0 MS C 262 B 2018-07-19 10:36:12
9 15311(2) 201941401070 1116 KB 0 MS C 290 B 2019-12-02 12:23:09
10 15538 201844901055 1116 KB 0 MS C 328 B 2019-12-08 12:17:12
11 3221 201744901003 1116 KB 0 MS C++ 351 B 2018-06-06 00:33:44
12 7272 201744901060 1116 KB 0 MS C 374 B 2018-10-11 16:16:10
13 10302 201844901084 1116 KB 0 MS C 417 B 2019-05-06 13:33:45
14 24140 202041401073 1120 KB 0 MS C 235 B 2020-12-10 22:11:48
15 23962 202041401078 1120 KB 0 MS C 246 B 2020-12-05 23:38:34
16 24149 202041401118 1120 KB 0 MS C 248 B 2020-12-11 13:12:36
17 24052 202041401051 1120 KB 0 MS C 250 B 2020-12-07 23:17:14
18 23716(3) 15281729114 1120 KB 0 MS C 252 B 2020-12-05 15:27:24
19 23930 202041401085 1120 KB 0 MS C 258 B 2020-12-05 20:48:37
20 25121 51655646512 1120 KB 0 MS C 260 B 2021-02-23 18:01:03
[TOP]  [STATUS]  [NEXT]