Problem 1209 Status

Submit 32
User(Submit) 20
User(Solved) 20
AC 23
WA 3
OLE 5
CE 1

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 4416 201744901014 1116 KB 0 MS C 282 B 2018-06-28 21:20:08
2 4415 1014 1116 KB 0 MS C 284 B 2018-06-28 21:19:31
3 1713 201744901060 1116 KB 0 MS C 304 B 2018-05-26 11:50:14
4 15490 201941401004 1116 KB 0 MS C 304 B 2019-12-07 14:13:23
5 14767 201941401049 1116 KB 0 MS C 334 B 2019-11-29 23:49:20
6 1383(2) 201544901091 1116 KB 0 MS C++ 335 B 2018-05-26 09:56:40
7 4699 201744901027 1116 KB 0 MS C 415 B 2018-07-15 10:56:32
8 2115 201644901023 1116 KB 0 MS C++ 481 B 2018-05-28 12:02:49
9 2807 haige 1116 KB 0 MS C++ 481 B 2018-05-31 19:10:57
10 5371 201744901013 1116 KB 0 MS C 523 B 2018-07-19 10:26:10
11 2424 jinx 1116 KB 0 MS C++ 528 B 2018-05-29 10:48:21
12 3261 201744901003 1116 KB 0 MS C++ 548 B 2018-06-06 10:30:49
13 30128 202141401057 1120 KB 0 MS C 534 B 2022-01-13 21:37:53
14 10604(3) 201744901038 2020 KB 0 MS C++ 160 B 2019-05-19 10:28:48
15 10698 201844901097 2020 KB 0 MS C++ 172 B 2019-06-05 21:49:07
16 12463 201844901067 2020 KB 0 MS C++ 189 B 2019-10-31 20:48:03
17 12385 201844901084 2020 KB 0 MS C++ 203 B 2019-10-27 10:16:30
18 12387 201844901111 2020 KB 0 MS C++ 414 B 2019-10-28 00:04:00
19 30872 201858001013 2024 KB 0 MS C++ 358 B 2022-08-30 00:30:29
20 30153 202121403 2036 KB 0 MS C++ 1052 B 2022-01-15 13:45:43
[TOP]  [STATUS]