Problem 1619 Status

Submit 131
User(Submit) 49
User(Solved) 40
AC 44
WA 81
CE 6

Recommanded Next Problem
1002 1006 1007 
1008 1009 1011 
1016 1020 1032 
1034 
No. RunID User Memory Time Language Code Length Submit Time
21 30599(3) 201858001013 1120 KB 0 MS C 136 B 2022-07-23 17:22:07
22 31115 202241401117 1120 KB 0 MS C 148 B 2022-11-20 11:10:25
23 29999(2) 202141402042 1120 KB 0 MS C 155 B 2021-12-28 00:02:49
24 19460 201941401005 1120 KB 0 MS C++ 159 B 2020-10-29 23:14:01
25 29641 202141401057 1120 KB 0 MS C 165 B 2021-12-11 21:02:50
26 29634 202141402052 1120 KB 0 MS C 176 B 2021-12-11 16:10:32
27 29785 202121403 1120 KB 0 MS C 594 B 2021-12-22 11:53:30
28 10243 964215327 2020 KB 0 MS C++ 100 B 2019-03-23 22:04:57
29 10270 201744901027 2020 KB 0 MS C++ 100 B 2019-05-05 16:51:00
30 7590 201744901038 2020 KB 0 MS C++ 139 B 2018-10-26 18:15:33
31 7770 201744901060 2020 KB 0 MS C++ 142 B 2018-10-30 20:12:57
32 7496 haige 2020 KB 0 MS C++ 162 B 2018-10-22 19:51:04
33 7497 1023bigdog 2020 KB 0 MS C++ 162 B 2018-10-22 19:51:42
34 9525 jinx 2020 KB 0 MS C++ 182 B 2018-12-05 12:46:17
35 7583 201744901014 2020 KB 0 MS C++ 186 B 2018-10-26 15:37:29
36 27861 202141401069 2024 KB 0 MS C++ 164 B 2021-10-19 10:59:55
37 24955 201941401152 14136 KB 941 MS Java 388 B 2021-01-15 17:21:22
38 26507 201941401105 13988 KB 947 MS Java 382 B 2021-04-18 16:24:27
39 26107 201941401120 14012 KB 947 MS Java 366 B 2021-03-28 21:29:23
40 24686 201941401083 14128 KB 952 MS Java 478 B 2020-12-21 14:47:39
[TOP]  [STATUS]  [PREV]